Feature
The rotation friction stir welding machine has the following features:
1. It adopts movable beam so that it has good rigidity and better cost performance;
2. This welding machine adopts dimensional surface parallel welding: 0-12mm; micro welding: 0.2-1.2mm.
3. There is optional parallel welding.
4. The drive system of the lathe has the following advantages: simple structure, high driving precision and fast speed.
5. The lathe has high rigidity and good vibration resistance.
6. The machine is equipped with input and output roller conveyor, thus forming the production line.
7. Humanization designed control system has extremely high stability.
8. It adopts wireless hand wheel which can prevent wire intertwist.
Description
The rotation friction stir welding is a solid-phase jointing technique. During the rotation friction stir welding, a special cylindrical shaft shoulder and the pin-convex rotation head are rotated and inserted into the workpiece to be welded. The friction between the rotation head and the material to be welded will generate friction heat which can heat plastify the material. When the rotary unit goes forward along the side to be welded, the heat plastified material travels from the front of the rotation head to the back side, thus realizing solid-phase jointing between the work pieces by the assistance of of the machine forging.
MODEL | HMC650T | HMC650TA |
STRUCTURE TYPE | Dual driven gantry | |
MAX WELDING THICKNESS | Aluminum 40mm, copper alloy 20mm, May alloy 40mm | |
STROKE IN X AXIS | 0-200mm | |
STROKE IN Y AXIS | 0-900mm | |
STROKE IN Z AXIS | 0-330mm | |
EXTERNAL SIZE OF MAIN PART | 1900mm×2600mm×3170mm (L×W×H) | 2800mm×2500mm×3170mm (L×W×H) |
EXTERNAL SIZE OF WORK TABLE | 1100mm×900mm(L×W) | 1300mm×1200mm(L×W) |
WORKING SPEED IN X AXIS | 0-6000 mm/min | |
WORKING SPEED IN Y AXIS | 0-6000 mm/min | |
WORKING SPEED IN Z AXIS | 0-3000 mm/min | |
SWING AXIS(A AXIS) | 0-5° Manual | |
CNC CONTROLLER | Fagor8055,Siemens 828D(dependent on customer choice) |
MODEL | HMC650TBX |
STRUCTURE TYPE | Dual driven gantry |
MAX WELDING THICKNESS | Aluminum 40mm, copper alloy 20mm,May alloy 40mm |
STROKE IN X AXIS | 0-200mm |
STROKE IN Y AXIS | 0-900mm |
STROKE IN Z AXIS | 0-330mm |
EXTERNAL SIZE OF MAIN PART | 3500mm×2600mm×3400mm (L×W×H) |
EXTERNAL SIZE OF WORK TABLE | 1400mm×1100mm(L×W) |
WORKING SPEED IN X AXIS | 0-6000 mm/min |
WORKING SPEED IN Y AXIS | 0-6000 mm/min |
WORKING SPEED IN Z AXIS | 0-3000 mm/min |
SWING AXIS(A AXIS) | 0-5° Manual |
CNC CONTROLLER | Fagor8055,Siemens 828D (dependent on customer choice) |
MODEL | HMC650TD | HMC650TDX |
STRUCTURE TYPE | Vertical static gantry | |
MAX WELDING THICKNESS | Copper alloy 0.1-1.5mm | |
STROKE IN X AXIS | - | 0-150mm |
STROKE IN Y AXIS | 0-1100mm | 0-1100mm |
STROKE IN Z AXIS | 0-300mm | 0-300mm |
EXTERNAL SIZE OF MAIN PART | 1140mm×1620mm×2500mm (L×W×H) | 2500mm×1500mm×2200mm (L×W×H) |
EXTERNAL SIZE OF WORK TABLE | 500mm×1070mm(L×W) | |
WORKING SPEED IN Y AXIS | 0-15000 mm/min | |
WORKING SPEED IN Z AXIS | 0-4000 mm/min | |
SWING AXIS(A AXIS) | 0-5° Manual | |
CNC CONTROLLER | JINFENG,CHINA | Fagor8055,Siemens 828D(dependent on customer choice |
NOTE: We can design special spot welding machine for copper alloy or stainless steel sheet and belt. |
Jinfeng introduction
The key part of the complete LCSG laser cutting machine is rack assembly which is carried out by CNC machining center. Meanwhile, it can be multi-surface processed. So the installation precision and machine service life can be ensured.
We have a technical team with 80 employees, providing R&D, design, training and after-sales service.
We have a specified and independent accessory warehouse with rich stock.